BROKER’S BEST RATES
FOR
March 25, 2009
RATE PMT/$1,000**
1 YEAR CLOSED 3.25% $3.98/$1,000
2 YEAR CLOSED 3.69%* $4.23/$1,000
3 YEAR CLOSED 3.79%* $4.29/$1,000
4 YEAR CLOSED 3.79%* $4.29/$1,000
5 YEAR CLOSED 3.99%* $4.40/$1,000
6 YEAR CLOSED 5.40% $5.27/$1,000
7 YEAR CLOSED 5.00%* $5.01/$1,000
10 YEAR CLOSED 5.25%* $5.17/$1,000
PRIME RATE 2.50%*
Variable Rate 3.00%* $3.85/$1,000
* Indicates rate change since last update
** Payments based on a 35 year amortization
For more information on Okanagan Real Estate, please contact:
Alexandra Rebagliati
Associate Broker / Property Manager
Tel: 250.870.2792